RG58

Categories | Coaxial cable 50ohm |
---|---|
Brand | WEIMAI CABLE |
Update Time | May 24,2025 |
Detail Information
COAXIAL CABLE RG58 50Ohm
Product construction | OD(mm) | |||
Conductor | 19/0.18 copper tin plated(TC) | 0.9 | ||
Dielectric | Polyethylene(PE) | 2.95 | ||
Shield | Tinned copper(TC) | 3.60 | ||
Jcaket | Polyvinylchloride(PVC) | 4.95 | ||
Mechanical characteristic | ||||
Weight per | 3.7kg | |||
Minimum bend radius | 25mm | |||
Operating temperature range | -25℃ to +75℃ | |||
RoHs compliance | 2011/65/EU(RoHs) | |||
Electrical characteristic | ||||
Impedance | 50 | +/-2 ohms | ||
Capacitance | 101 | pF/m.max | ||
Maximum voltage | 5000 | volts | ||
Velocity of propagation | 66 | % | ||
Operating frequency | 1 | GHz | ||
Screening effectiveness | ≥40 | dB(up to 1 GHz) | ||
Insulation resistance | ≥1x108 | MΩm | ||
Max.operating voltage | ≤2.5 | kVrms(at sea level) | ||
Attenuation | ||||
Frenquency MHz | Typical (dB/m) | Max.CW power | ||
100.00 | 0.17 | 332 | ||
400.00 | 0.38 | 166 | ||
700.00 | 0.55 | 125 | ||
1000.00 | 0.69 | 105 |


Review
- Loading...
Please send your message to us
- Tel
- *Title
- *Content
Need Assistance?
Whether you're a seasoned contractor in solar energy solutions, exploring new energy projects, or looking for reliable products to optimize costs and performance, we're here to support you. Let us help turn your sustainable energy aspirations into reality.
- Free Technical Consultation
- Product Selection Guides
- Free Samples
- Top-selling Products across Different Markets
Looking for Project Solutions?
Based on your specific needs and project requirements, we will provide you with customized solutions to best meet your needs.
Want to Become Our Distributor?
We provide high-quality products, professional training, market support and technical support to help you develop the market and create success together!