Solar Panel Cable PV1500DC-AL-K

Detail Information

PVC1500DC-AL-K
Product Size | |||||
Series of TUV Cable | Nominal Cross Section (mm²) | Strand Design No./dia(mm) | Conductor Resistance 20℃/km(Ω) | Outer Diameter (mm±0.2) | Jacket Colour |
PV1500DC-AL-K 2PFG 2462 | 1X6 | 84/0.3 | ≤5.09 | 6.2±0.15 | Black |
Basic Technical Data | ||||
Certifications | TUV | |||
Test staandard | 2PFG 2462 | |||
Certificate No. | R50539927 | |||
Material | Conductor | Alumimium alloy | ||
Insulation | XLPE/LSZH | |||
Sheath | XLPE/LSZH | |||
Rated Voltage | AC1.0/1.0KV | TI120℃(2000h) | DC 1500V | |
Temperature Range | -40℃——90℃ | |||
Min.bending radius | 6xOuter Diameter | |||
Halogen free | Yes | |||
UV resistance | Yes |


Review
- Loading...
Please send your message to us
- Tel
- *Title
- *Content
Need Assistance?
Whether you're a seasoned contractor in solar energy solutions, exploring new energy projects, or looking for reliable products to optimize costs and performance, we're here to support you. Let us help turn your sustainable energy aspirations into reality.
- Free Technical Consultation
- Product Selection Guides
- Free Samples
- Top-selling Products across Different Markets
Looking for Project Solutions?
Based on your specific needs and project requirements, we will provide you with customized solutions to best meet your needs.
Want to Become Our Distributor?
We provide high-quality products, professional training, market support and technical support to help you develop the market and create success together!