Coaxial Cable RG59

Detail Information
Coaxial Cable China Manufacturer Supplier
Coaxial Cable RG59
Impedance:75±3Ohm Capacitance:16.0pF./Ft. Nom. Velocity of Propagain:84%
Reutm Los:20dB min(5-2300MHZ) FOB Pront :ShangHai/NingBo
1) Specifications |
---|
Center Conductor: | 0.81+0.005mm Solid Copper |
---|---|
Dielectric: | 3.77+0.05mmFoam PE |
Braid Coverage: | Copper Color Foil + 128X0.12mm CCA Pitch 20 Coverage 95% |
Jacket: | 6.1+0.10mm PVC |
Jacket Thickness: | 0.0381mm |
Center Conductor: | 2-18 AWG Stranded CCA 2 (7X0.38mm) |
Dielectric: | Solid PE 1.85mm Red/Black |
Jacket: | 3.81mm |
2) Characteristics |
---|
Spark Test: | 2000 VAC |
---|---|
Dielectric Strength: | Conductor to Shield: 2000VDC |
Impedance: | 75+3 Ohm |
Capacitance: | 16.0pF./Ft. Nom. |
Velocity of Propagation: | 84% |
DCR: Conductor: | 10.5 Ohms/1000Ft.(Nom.) Coax 6.6 Ohms/1000Ft(Nom.) 18 AWG |
Return Loss: | 20dB min (5-860MHz) 15dB min(860-2500Mhz) |
SRL: | 20dB (10-350MHz) 100% Swept Tested |
3) Attenuation |
---|
Attenuation | [@68o F. (20o C.)] |
---|
Frequency (MHz) | Max. (dB/100 ft.) | Frequency (MHz) | Max. (dB/100 ft.) |
---|---|---|---|
5 | 0.86 | 400 | 5.10 |
55 | 2.05 | 450 | 5.40 |
83 | 2.45 | 500 | 5.70 |
187 | 3.60 | 550 | 5.95 |
211 | 3.80 | 600 | 6.20 |
250 | 4.10 | 750 | 6.97 |
300 | 4.45 | 865 | 7.52 |
350 | 4.80 | 1000 | 8.12 |
Review
- Loading...
Please send your message to us
- Tel
- *Title
- *Content
Need Assistance?
Whether you're a seasoned contractor in solar energy solutions, exploring new energy projects, or looking for reliable products to optimize costs and performance, we're here to support you. Let us help turn your sustainable energy aspirations into reality.
- Free Technical Consultation
- Product Selection Guides
- Free Samples
- Top-selling Products across Different Markets
Looking for Project Solutions?
Based on your specific needs and project requirements, we will provide you with customized solutions to best meet your needs.
Want to Become Our Distributor?
We provide high-quality products, professional training, market support and technical support to help you develop the market and create success together!