ETHERNET CABLE UTP CAT6 outdoor

Categories | Ethernet Cable |
---|---|
Brand | WEIMAI CABLE |
Model | WM-L029 |
FOB port | NINGBO SHANGHAI |
Terms of Payment | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Update Time | May 9,2025 |
Detail Information
Lan Cable China Manufacturer Supplier
ETHERNET CABLE UTP CAT6 outdoor 4PAIRS 23AWG BC
Impedance:100+/-15Ω Capacitance:160pF Max/100m Velocity of Propagain:69%
Propagation Delay:536 ns/100m Max @350MHz FOB Pront :ShangHai/NingBo
Standard Compliance | Applications |
---|---|
ANSI/TIA-568-C.2Category 5E | 1000BASE-T(IEEE802.3ab Gigabit Ethernet) |
ANSI-TIA/EIA-568-B.2Category 5E | 100BASE-TX(IEEE802.3u Fast Ethernet) |
ISO/IEC11801:2002 class D | 10BASE-T(IEEE 802.3 Ethernet) |
EN50173-1Category 5E | 52/155/622 Mbps and 1.2Gbps ATM |
EN50288-3-1,IEC61156-5 | POE(IEEE802,3af,IEEE802.3at) |
UL444,NEC800,NEMAWC63.1 | TP-PMD,TPDDI,ISDN,VOIP |
ICEAS-90-661 Category 5E | Analog &DigitalVoice ,Digital &Analog Video |
1) Construction |
---|
Center Conductor: | 23 AWG/0.57mm BC 4PAIRS |
---|---|
Insulation: | 1.02mm HDPE(High Density Polyethylene) |
Rip Cord | Under Jacket |
Jacket: | 6.1mm PVC Gray Color +6.8mm PE Black Color |
Color Code: | Pair1 White/Blue----Blue Pair2 White/Orange--Orange Pair3 White/Green---Green Pair4 White/Brown---Brown |
2) Electrical Characteristics |
---|
Impedance: | 100+/-15Ω |
---|---|
Mutual Capacitance: | 5.6nF Max/100m |
Capacitance, Unbalance: | 160pF Max/100m |
DC Resistance: | 9.38 Ω Max./100m |
DC Resistance, Unbalance: | 2% Max |
Insulated Resistance: | 5000 MΩ/Km |
Dielectric Strength: | 1KV/min |
Propagation Delay: | 536 ns/100m Max @350MHz |
Delay Skew: | 25 ns Max |
NVP: | 69% |
Voltage: | 300Volts AC or DC |
Flame Rating | CMX(UL444) |
Approvals: | RoHS Compliant 2002/95/EC |
3)Transmission performance |
---|
FrequencyMHz | AttenuationdB/100m | NEXTdB Min. | PSNEXTdB Min. | ELFEXTdB/100mMin | PS ELFEXTdB/100mMin. | Return loss |
---|
nom | Max | min | nom | min | nom | min | nom | min | nom | min | nom |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 77 | 80 | 75 | 77 | 68 | 71 | 65 | 67 | 20 | 28 |
4 | 3.8 | 68 | 71 | 66 | 68 | 56 | 59 | 53 | 55 | 23 | 31 |
8 | 5.3 | 64 | 66.5 | 62 | 64 | 50 | 53 | 47 | 49 | 24.5 | 32.5 |
10 | 6 | 62 | 65 | 60 | 62 | 48 | 51 | 45 | 47 | 25 | 33 |
16 | 7.6 | 59 | 62 | 57 | 59 | 44 | 47 | 41 | 43 | 25 | 33 |
20 | 8.5 | 58 | 61 | 56 | 58 | 42 | 45 | 39 | 41 | 25 | 33 |
25 | 9.5 | 56 | 59 | 54 | 56 | 40 | 43 | 37 | 39 | 24.3 | 32.3 |
31.5 | 10.7 | 55 | 58 | 53 | 55 | 38 | 41 | 35 | 37 | 23.6 | 31.6 |
62.5 | 15.4 | 50 | 53 | 48 | 50 | 32 | 35 | 29 | 31 | 21.5 | 29.5 |
100 | 19.8 | 47 | 50 | 45 | 47 | 28 | 31 | 25 | 27 | 20.1 | 28.1 |
155 | 25.3 | 44 | 47 | 42 | 44 | 24 | 27 | 21 | 23 | 18.8 | 26.8 |
200 | 29 | 43 | 46 | 41 | 43 | 22 | 25 | 19 | 21 | 18 | 26 |
250 | 32.8 | 41 | 44 | 39 | 41 | 20 | 23 | 17 | 19 | 17.3 | 25.3 |
300 | 36.6 | 40 | 43 | 38 | 40 | 18 | 21 | 15 | 17 | 16.8 | 24.8 |
350 | 40 | 39 | 42 | 37 | 39 | 17 | 20 | 14 | 16 | 16.3 | 24.3 |
Related Products
Review
- Loading...
Please send your message to us
- Tel
- *Title
- *Content
Need Assistance?
Whether you're a seasoned contractor in solar energy solutions, exploring new energy projects, or looking for reliable products to optimize costs and performance, we're here to support you. Let us help turn your sustainable energy aspirations into reality.
- Free Technical Consultation
- Product Selection Guides
- Free Samples
- Top-selling Products across Different Markets
Looking for Project Solutions?
Based on your specific needs and project requirements, we will provide you with customized solutions to best meet your needs.
Want to Become Our Distributor?
We provide high-quality products, professional training, market support and technical support to help you develop the market and create success together!