Coaxial Cable RG59 Copper Gray PVC
Detail Information
Coaxial Cable China Manufacturer Supplier Made in China
Coaxial Cable RG59 Copper Gray PVC
Impedance:75±3Ohm Capacitance:54±3pf/m Velocity of Propagain:85% Reutm Los:20dB min(5-2300MHZ) FOB Pront :ShangHai/NingBo
1) Construction |
Center Conductor: | 0.81+0.01mm Solid Copper |
Dielectric: | 3.66+0.05mmSolid PE |
Shield: | Al Foil/Bonded Al Foil |
Braid Coverage: | 64X0.12mm Tinned Copper Pitch 30 Coverage 60% |
Shield: | High temperature Al Foil |
Jacket: | 6.10+0.10mmPVC |
Jelly/APD | Per Customers Special Requirement |
2) Characteristics |
Impedance: | 75+3 Ohm |
Capacitance: | 54+3pF/m |
Velocity of Propagation: | 85% |
Return Loss: | 20dB min (5-2300MHz) |
3)Attenuation |
Attenuation | [@68o F. (20o C.)] |
Frequency (MHz) | Max. (dB/100 ft.) | Frequency (MHz) | Max. (dB/100 ft.) |
5 | 0.86 | 400 | 5.10 |
55 | 2.05 | 450 | 5.40 |
83 | 2.45 | 500 | 5.70 |
187 | 3.60 | 550 | 5.95 |
211 | 3.80 | 600 | 6.20 |
250 | 4.10 | 750 | 6.97 |
300 | 4.45 | 865 | 7.52 |
350 | 4.80 | 1000 | 8.10 |
Related Products
Please send your message to us
- Tel
- *Title
- *Content