Coaxial Cable RG59 Copper Solid PE 75 Ohm
Coaxial Cable RG59 Copper Solid PE 75 Ohm



Coaxial Cable China Manufacturer Supplier Made in China
Coaxial Cable RG59 Copper Solid PE 75 OHM
Impedance:75±3Ohm Capacitance:54±3pf/m Velocity of Propagain:85%
Reutm Los:20dB min(5-2300MHZ) FOB Pront :ShangHai/NingBo
1) Construction | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Center Conductor: | 0.81+0.01mm Solid Copper | |||||||||||
Dielectric: | 3.7+0.05mmSolid PE | |||||||||||
Shield: | Copper Color Foil | |||||||||||
Braid Coverage: | 128X0.12mm CCA Pitch 30 90% | |||||||||||
Shield: | High temperature Al Foil | |||||||||||
Jacket: | 6.10+0.10mmPVC | |||||||||||
Jelly/APD | Per Customers Special Requirement | |||||||||||
2) Characteristics | ||||||||||||
|
Attenuation |
---|
Attenuation | [@68o F. (20o C.)] |
---|
Frequency (MHz) | Max. (dB/100 ft.) | Frequency (MHz) | Max. (dB/100 ft.) |
---|---|---|---|
5 | 0.86 | 400 | 5.10 |
55 | 2.05 | 450 | 5.40 |
83 | 2.45 | 500 | 5.70 |
187 | 3.60 | 550 | 5.95 |
211 | 3.80 | 600 | 6.20 |
250 | 4.10 | 750 | 6.97 |
300 | 4.45 | 865 | 7.52 |
350 | 4.80 | 1000 | 8.12 |
- Loading...
- Tel
- *Title
- *Content
Need Assistance?
- Free Technical Consultation
- Product Selection Guides
- Free Samples
- Top-selling Products across Different Markets
Looking for Project Solutions?
Based on your specific needs and project requirements, we will provide you with customized solutions to best meet your needs.
Want to Become Our Distributor?
We provide high-quality products, professional training, market support and technical support to help you develop the market and create success together!